For programs and AI assistants

# API and MCP

The same data as the site, as JSON. No key, no sign-up, free to reuse under CC BY 4.0 — credit equitycapital.markets and the SEC. Every record links to its filing on sec.gov.

## JSON API

 [OpenAPI 3.1 description](https://equitycapital.markets/api/v1/openapi.json)

| Request | What it returns |
| --- | --- |
| [/api/v1/filings?form=424B4&from=2026-10-01](https://equitycapital.markets/api/v1/filings?form=424B4&from=2026-10-01) | Filings with filters: form, from, to, cik, company, limit (≤ 500), page |
| [/api/v1/filings/0001628280-26-067048](https://equitycapital.markets/api/v1/filings/0001628280-26-067048) | One filing and every company that filed it |
| [/api/v1/companies?q=AAPL](https://equitycapital.markets/api/v1/companies?q=AAPL) | Find companies by CIK, ticker or name |
| [/api/v1/companies/1806540](https://equitycapital.markets/api/v1/companies/1806540) | Company card, its offerings and latest 50 filings |
| [/api/v1/offerings?label=IPO&status=Final%20prospectus](https://equitycapital.markets/api/v1/offerings?label=IPO&status=Final%20prospectus) | Offerings by label and status, latest activity first |
| [/api/v1/stats?period=year](https://equitycapital.markets/api/v1/stats?period=year) | Six series per year or month: IPOs priced, first-time registrations, SPACs, withdrawals, shelves, takedowns |
| [/api/v1/forms](https://equitycapital.markets/api/v1/forms) | The 13 forms, explained |
| [/api/v1/status](https://equitycapital.markets/api/v1/status) | Latest filing day and the last update runs |

Responses are `{"meta": {...}, "data": ...}`; errors are `{"error": {"code", "message"}}` with an HTTP status. Data changes once a day; please cache. CSV: add the same filters to [/filings.csv](https://equitycapital.markets/filings.csv).

## MCP server for AI assistants

 Streamable HTTP, stateless

Add `https://equitycapital.markets/mcp` as a remote MCP server in Claude, ChatGPT or any MCP client. Tools:

| Tool | What it does |
| --- | --- |
| search_filings | Filings by form, dates, company or CIK |
| get_company | Find a company by CIK, ticker or name; one match returns its card, offerings and recent filings |
| list_offerings | Offerings by label (IPO, First-time registration, SPAC, Registered company, Shelf) and status |
| get_stats | Six yearly or monthly series since November 2002 |
| explain_form | What an SEC form means and how the ledger reads it |

Not investment advice. Not affiliated with the U.S. Securities and Exchange Commission. Questions: [office@equitycapital.markets](mailto:office@equitycapital.markets).

---
Source page: https://equitycapital.markets/api · Data: U.S. SEC EDGAR · CC BY 4.0
