Company · CIK 1005177

# ML TREND-FOLLOWING FUTURES FUND L.P.

| CIK | [1005177](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001005177) (SEC EDGAR) |
| --- | --- |
| Industry (SIC) | 6221 — Commodity Contracts Brokers & Dealers |
| Incorporated in | DE |
| Business address | NY |
| Listed | no ticker on SEC record today |
| First annual or quarterly report | 1996-06-10 |

## Offerings

 2 registrations

| Registration | Label and status | First filed | Last event | Filings |
| --- | --- | --- | --- | --- |
| 333-115760 | Registered company Effective | 2004-05-21 | 2007-05-07 | 2 |
| 333-108350 | Registered company Dormant | 2003-08-29 | 2003-08-29 | 1 |

## Filings

 3

| Filed | Filing | Registration | Accession |
| --- | --- | --- | --- |
| 2007-05-07 | [EFFECT](https://www.sec.gov/Archives/edgar/data/1005177/999999999507001782/9999999995-07-001782-index.htm) Declared effective | 333-115760 | 9999999995-07-001782 |
| 2004-05-21 | [S-1](https://www.sec.gov/Archives/edgar/data/1005177/000090514804002549/0000905148-04-002549-index.htm) Registration filed | 333-115760 | 0000905148-04-002549 |
| 2003-08-29 | [S-1](https://www.sec.gov/Archives/edgar/data/1005177/000090514803003105/0000905148-03-003105-index.htm) Registration filed | 333-108350 | 0000905148-03-003105 |

[All filings of this company](https://equitycapital.markets/filings?cik=1005177) · [CSV](https://equitycapital.markets/filings.csv?cik=1005177)

---
Source page: https://equitycapital.markets/company/1005177 · Data: U.S. SEC EDGAR · CC BY 4.0
