Company · CIK 1008136

# ASHANTI GOLDFIELDS CO LTD

| CIK | [1008136](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001008136) (SEC EDGAR) |
| --- | --- |
| Industry (SIC) | 1040 — Gold and Silver Ores |
| Business address | Ghana |
| Listed | no ticker on SEC record today |
| First annual or quarterly report | 2002-08-16 |

## Offerings

 1 registration

| Registration | Label and status | First filed | Last event | Filings |
| --- | --- | --- | --- | --- |
| 333-101682 | Registered company Dormant | 2002-12-06 | 2003-03-26 | 3 |

## Filings

 3

| Filed | Filing | Registration | Accession |
| --- | --- | --- | --- |
| 2003-03-26 | [F-1/A](https://www.sec.gov/Archives/edgar/data/1008136/000095011703001124/0000950117-03-001124-index.htm) Amendment | 333-101682 | 0000950117-03-001124 |
| 2003-01-27 | [F-1/A](https://www.sec.gov/Archives/edgar/data/1008136/000095011703000244/0000950117-03-000244-index.htm) Amendment | 333-101682 | 0000950117-03-000244 |
| 2002-12-06 | [F-1](https://www.sec.gov/Archives/edgar/data/1008136/000095011702002943/0000950117-02-002943-index.htm) Registration filed | 333-101682 | 0000950117-02-002943 |

[All filings of this company](https://equitycapital.markets/filings?cik=1008136) · [CSV](https://equitycapital.markets/filings.csv?cik=1008136)

---
Source page: https://equitycapital.markets/company/1008136 · Data: U.S. SEC EDGAR · CC BY 4.0
