Company · CIK 1009922

# NXT Energy Solutions Inc.

| CIK | [1009922](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001009922) (SEC EDGAR) |
| --- | --- |
| Industry (SIC) | 1382 — Oil & Gas Field Exploration Services |
| Incorporated in | A0 |
| Business address | Alberta, Canada |
| Listed | NSFDF (OTC) |
| First annual or quarterly report | 1998-11-16 |

## Offerings

 1 registration

| Registration | Label and status | First filed | Last event | Filings |
| --- | --- | --- | --- | --- |
| 333-123726 | Registered company Withdrawn | 2005-03-31 | 2008-01-08 | 2 |

## Filings

 3

| Filed | Filing | Registration | Accession |
| --- | --- | --- | --- |
| 2008-01-08 | [RW](https://www.sec.gov/Archives/edgar/data/1009922/000091228208000019/0000912282-08-000019-index.htm) Withdrawn | 333-112790 | 0000912282-08-000019 |
| 2008-01-08 | [RW](https://www.sec.gov/Archives/edgar/data/1009922/000091228208000017/0000912282-08-000017-index.htm) Withdrawn | 333-123726 | 0000912282-08-000017 |
| 2005-03-31 | [F-1](https://www.sec.gov/Archives/edgar/data/1009922/000104476405000056/0001044764-05-000056-index.htm) Registration filed | 333-123726 | 0001044764-05-000056 |

[All filings of this company](https://equitycapital.markets/filings?cik=1009922) · [CSV](https://equitycapital.markets/filings.csv?cik=1009922)

---
Source page: https://equitycapital.markets/company/1009922 · Data: U.S. SEC EDGAR · CC BY 4.0
