Company · CIK 1026601

# CHEMFIRST INC

| CIK | [1026601](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001026601) (SEC EDGAR) |
| --- | --- |
| Industry (SIC) | 2870 — Agricultural Chemicals |
| Incorporated in | MS |
| Business address | MS |
| Listed | no ticker on SEC record today |
| First annual or quarterly report | 1997-05-13 |

## Offerings

 0 registrations

No offering chain starts here after 2002-11-04: the company's filings belong to registrations filed earlier, or to drafts and notices only.

## Filings

 3

| Filed | Filing | Registration | Accession |
| --- | --- | --- | --- |
| 2018-05-24 | [424B5](https://www.sec.gov/Archives/edgar/data/1026601/000114420418030659/0001144204-18-030659-index.htm) Shelf takedown | 333-217642-07 | 0001144204-18-030659 |
| 2018-05-21 | [424B5](https://www.sec.gov/Archives/edgar/data/1026601/000114420418029943/0001144204-18-029943-index.htm) Shelf takedown | 333-217642-07 | 0001144204-18-029943 |
| 2016-04-12 | [EFFECT](https://www.sec.gov/Archives/edgar/data/1026601/999999999516004192/9999999995-16-004192-index.htm) Declared effective | 333-210291-05 | 9999999995-16-004192 |

[All filings of this company](https://equitycapital.markets/filings?cik=1026601) · [CSV](https://equitycapital.markets/filings.csv?cik=1026601)

---
Source page: https://equitycapital.markets/company/1026601 · Data: U.S. SEC EDGAR · CC BY 4.0
