Company · CIK 1029402

# ENERGAS RESOURCES INC

| CIK | [1029402](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001029402) (SEC EDGAR) |
| --- | --- |
| Industry (SIC) | 1382 — Oil & Gas Field Exploration Services |
| Incorporated in | DE |
| Business address | OK |
| Listed | no ticker on SEC record today |
| First annual or quarterly report | 2004-07-13 |

## Offerings

 0 registrations

No offering chain starts here after 2002-11-04: the company's filings belong to registrations filed earlier, or to drafts and notices only.

## Filings

 3

| Filed | Filing | Registration | Accession |
| --- | --- | --- | --- |
| 2006-08-09 | [EFFECT](https://www.sec.gov/Archives/edgar/data/1029402/999999999506001119/9999999995-06-001119-index.htm) Declared effective | 333-119330 | 9999999995-06-001119 |
| 2006-07-17 | [EFFECT](https://www.sec.gov/Archives/edgar/data/1029402/999999999506000768/9999999995-06-000768-index.htm) Declared effective | 333-132276 | 9999999995-06-000768 |
| 2006-07-17 | [EFFECT](https://www.sec.gov/Archives/edgar/data/1029402/999999999506000764/9999999995-06-000764-index.htm) Declared effective | 333-119075 | 9999999995-06-000764 |

[All filings of this company](https://equitycapital.markets/filings?cik=1029402) · [CSV](https://equitycapital.markets/filings.csv?cik=1029402)

---
Source page: https://equitycapital.markets/company/1029402 · Data: U.S. SEC EDGAR · CC BY 4.0
