Company · CIK 1039151

# KENDLE INTERNATIONAL INC

| CIK | [1039151](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001039151) (SEC EDGAR) |
| --- | --- |
| Industry (SIC) | 8731 — Services-Commercial Physical & Biological Research |
| Incorporated in | OH |
| Business address | OH |
| Listed | no ticker on SEC record today |
| First annual or quarterly report | 1997-11-14 |

## Offerings

 1 registration

| Registration | Label and status | First filed | Last event | Filings |
| --- | --- | --- | --- | --- |
| 333-141475 | Shelf Effective | 2007-03-21 | 2007-07-12 | 4 |

## Filings

 4

| Filed | Filing | Registration | Accession |
| --- | --- | --- | --- |
| 2007-07-12 | [424B5](https://www.sec.gov/Archives/edgar/data/1039151/000119312507154139/0001193125-07-154139-index.htm) Shelf takedown | 333-141475 | 0001193125-07-154139 |
| 2007-07-09 | [424B5](https://www.sec.gov/Archives/edgar/data/1039151/000119312507151707/0001193125-07-151707-index.htm) Shelf takedown | 333-141475 | 0001193125-07-151707 |
| 2007-04-02 | [EFFECT](https://www.sec.gov/Archives/edgar/data/1039151/999999999507001126/9999999995-07-001126-index.htm) Declared effective | 333-141475 | 9999999995-07-001126 |
| 2007-03-21 | [S-3](https://www.sec.gov/Archives/edgar/data/1039151/000119312507060698/0001193125-07-060698-index.htm) Shelf registered | 333-141475 | 0001193125-07-060698 |

[All filings of this company](https://equitycapital.markets/filings?cik=1039151) · [CSV](https://equitycapital.markets/filings.csv?cik=1039151)

---
Source page: https://equitycapital.markets/company/1039151 · Data: U.S. SEC EDGAR · CC BY 4.0
