Company · CIK 1042809

# A.C. Moore Arts & Crafts, Inc.

Source: SEC EDGAR · as of 2026-10-27 06:30 UTC · latest filing day 2026-10-26

| CIK | [1042809](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001042809) (SEC EDGAR) |
| --- | --- |
| Industry (SIC) | 5945 — Retail-Hobby, Toy & Game Shops |
| Incorporated in | PA |
| Business address | NJ |
| Listed | no ticker on SEC record today |
| First annual or quarterly report | 1997-11-14 |

## Offerings

 1 registration

| Registration | Label and status | First filed | Last event | Filings |
| --- | --- | --- | --- | --- |
| 333-160086 | Shelf Effective | 2009-06-19 | 2011-12-08 | 3 |

## Filings

 3

| Filed | Filing | Registration | Accession |
| --- | --- | --- | --- |
| 2011-12-08 | [EFFECT](https://www.sec.gov/Archives/edgar/data/1042809/999999999511003485/9999999995-11-003485-index.htm) Declared effective | 333-160086 | 9999999995-11-003485 |
| 2009-08-06 | [EFFECT](https://www.sec.gov/Archives/edgar/data/1042809/999999999509002180/9999999995-09-002180-index.htm) Declared effective | 333-160086 | 9999999995-09-002180 |
| 2009-06-19 | [S-3](https://www.sec.gov/Archives/edgar/data/1042809/000095012309015307/0000950123-09-015307-index.htm) Shelf registered | 333-160086 | 0000950123-09-015307 |

[All filings of this company](https://equitycapital.markets/filings?cik=1042809) · [CSV](https://equitycapital.markets/filings.csv?cik=1042809)

---
Source page: https://equitycapital.markets/company/1042809 · Data: U.S. SEC EDGAR · CC BY 4.0
