Company · CIK 1046126

# TELSTRA CORP LTD

| CIK | [1046126](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001046126) (SEC EDGAR) |
| --- | --- |
| Industry (SIC) | 4813 — Telephone Communications (No Radiotelephone) |
| Incorporated in | C3 |
| Business address | Australia |
| Listed | no ticker on SEC record today |
| First annual or quarterly report | 2002-10-03 |

## Offerings

 1 registration

| Registration | Label and status | First filed | Last event | Filings |
| --- | --- | --- | --- | --- |
| 333-101382 | Shelf Effective | 2002-11-22 | 2007-05-23 | 2 |

## Filings

 3

| Filed | Filing | Registration | Accession |
| --- | --- | --- | --- |
| 2016-10-25 | [EFFECT](https://www.sec.gov/Archives/edgar/data/1046126/999999999516006068/9999999995-16-006068-index.htm) Declared effective | 333-214132 | 9999999995-16-006068 |
| 2007-05-23 | [EFFECT](https://www.sec.gov/Archives/edgar/data/1046126/999999999507002061/9999999995-07-002061-index.htm) Declared effective | 333-101382 | 9999999995-07-002061 |
| 2002-11-22 | [F-3](https://www.sec.gov/Archives/edgar/data/1046126/000104612602000022/0001046126-02-000022-index.htm) Shelf registered | 333-101382 | 0001046126-02-000022 |

[All filings of this company](https://equitycapital.markets/filings?cik=1046126) · [CSV](https://equitycapital.markets/filings.csv?cik=1046126)

---
Source page: https://equitycapital.markets/company/1046126 · Data: U.S. SEC EDGAR · CC BY 4.0
