Company · CIK 1053648

# Surge Global Energy, Inc.

| CIK | [1053648](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001053648) (SEC EDGAR) |
| --- | --- |
| Industry (SIC) | 1311 — Crude Petroleum & Natural Gas |
| Incorporated in | DE |
| Business address | CA |
| Listed | no ticker on SEC record today |
| First annual or quarterly report | 2008-05-20 |

## Offerings

 0 registrations

No offering chain starts here after 2002-11-04: the company's filings belong to registrations filed earlier, or to drafts and notices only.

## Filings

 4

| Filed | Filing | Registration | Accession |
| --- | --- | --- | --- |
| 2008-08-07 | [RW](https://www.sec.gov/Archives/edgar/data/1053648/000101968708003464/0001019687-08-003464-index.htm) Withdrawn | 333-145731 | 0001019687-08-003464 |
| 2007-08-03 | [EFFECT](https://www.sec.gov/Archives/edgar/data/1053648/999999999507003114/9999999995-07-003114-index.htm) Declared effective | 333-144341 | 9999999995-07-003114 |
| 2007-06-28 | [RW](https://www.sec.gov/Archives/edgar/data/1053648/000101968707001936/0001019687-07-001936-index.htm) Withdrawn | 333-139527 | 0001019687-07-001936 |
| 2006-05-30 | [EFFECT](https://www.sec.gov/Archives/edgar/data/1053648/999999999506000110/9999999995-06-000110-index.htm) Declared effective | 333-130817 | 9999999995-06-000110 |

[All filings of this company](https://equitycapital.markets/filings?cik=1053648) · [CSV](https://equitycapital.markets/filings.csv?cik=1053648)

---
Source page: https://equitycapital.markets/company/1053648 · Data: U.S. SEC EDGAR · CC BY 4.0
