Company · CIK 1056285

# BRAND HOUSE COLLECTIVE, INC.

| CIK | [1056285](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001056285) (SEC EDGAR) |
| --- | --- |
| Industry (SIC) | 5990 — Retail-Retail Stores, NEC |
| Business address | TN |
| Listed | no ticker on SEC record today |
| First annual or quarterly report | 2002-09-17 |

## Offerings

 2 registrations

| Registration | Label and status | First filed | Last event | Filings |
| --- | --- | --- | --- | --- |
| 333-152165 | Shelf Effective | 2008-07-07 | 2008-07-22 | 2 |
| 333-111245 | Shelf Dormant | 2003-12-17 | 2003-12-17 | 1 |

## Filings

 3

| Filed | Filing | Registration | Accession |
| --- | --- | --- | --- |
| 2008-07-22 | [EFFECT](https://www.sec.gov/Archives/edgar/data/1056285/999999999508002271/9999999995-08-002271-index.htm) Declared effective | 333-152165 | 9999999995-08-002271 |
| 2008-07-07 | [S-3](https://www.sec.gov/Archives/edgar/data/1056285/000095014408005354/0000950144-08-005354-index.htm) Shelf registered | 333-152165 | 0000950144-08-005354 |
| 2003-12-17 | [S-3](https://www.sec.gov/Archives/edgar/data/1056285/000095014403013744/0000950144-03-013744-index.htm) Shelf registered | 333-111245 | 0000950144-03-013744 |

[All filings of this company](https://equitycapital.markets/filings?cik=1056285) · [CSV](https://equitycapital.markets/filings.csv?cik=1056285)

---
Source page: https://equitycapital.markets/company/1056285 · Data: U.S. SEC EDGAR · CC BY 4.0
