Company · CIK 1057293

# TTC Technology Corp

| CIK | [1057293](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001057293) (SEC EDGAR) |
| --- | --- |
| Industry (SIC) | 3823 — Industrial Instruments For Measurement, Display, and Control |
| Business address | British Columbia, Canada |
| Listed | no ticker on SEC record today |
| First annual or quarterly report | 2008-06-16 |

## Offerings

 0 registrations

No offering chain starts here after 2002-11-04: the company's filings belong to registrations filed earlier, or to drafts and notices only.

## Filings

 11

| Filed | Filing | Registration | Accession |
| --- | --- | --- | --- |
| 2007-06-13 | [EFFECT](https://www.sec.gov/Archives/edgar/data/1057293/999999999507002361/9999999995-07-002361-index.htm) Declared effective | 333-139887 | 9999999995-07-002361 |
| 2005-09-23 | [RW](https://www.sec.gov/Archives/edgar/data/1057293/000114420405029764/0001144204-05-029764-index.htm) Withdrawn | 333-126836 | 0001144204-05-029764 |
| 2005-01-31 | [RW](https://www.sec.gov/Archives/edgar/data/1057293/000114420405002701/0001144204-05-002701-index.htm) Withdrawn | 333-121763 | 0001144204-05-002701 |
| 2004-05-19 | [RW](https://www.sec.gov/Archives/edgar/data/1057293/000108503704000545/0001085037-04-000545-index.htm) Withdrawn | 333-112558 | 0001085037-04-000545 |
| 2004-01-30 | [424B4](https://www.sec.gov/Archives/edgar/data/1057293/000108503704000096/0001085037-04-000096-index.htm) Final prospectus | 333-111927 | 0001085037-04-000096 |
| 2003-12-19 | [RW](https://www.sec.gov/Archives/edgar/data/1057293/000108503703000912/0001085037-03-000912-index.htm) Withdrawn | 333-108485 | 0001085037-03-000912 |
| 2003-08-27 | [424B4](https://www.sec.gov/Archives/edgar/data/1057293/000108503703000587/0001085037-03-000587-index.htm) Final prospectus | 333-108037 | 0001085037-03-000587 |
| 2003-06-09 | [424B4](https://www.sec.gov/Archives/edgar/data/1057293/000108503703000400/0001085037-03-000400-index.htm) Final prospectus | 333-105813 | 0001085037-03-000400 |
| 2003-05-05 | [424B4](https://www.sec.gov/Archives/edgar/data/1057293/000108503703000303/0001085037-03-000303-index.htm) Final prospectus | 333-102659 | 0001085037-03-000303 |
| 2003-02-03 | [424B4](https://www.sec.gov/Archives/edgar/data/1057293/000108503703000093/0001085037-03-000093-index.htm) Final prospectus | 333-102659 | 0001085037-03-000093 |
| 2003-01-09 | [RW](https://www.sec.gov/Archives/edgar/data/1057293/000108503703000010/0001085037-03-000010-index.htm) Withdrawn | 333-102207 | 0001085037-03-000010 |

[All filings of this company](https://equitycapital.markets/filings?cik=1057293) · [CSV](https://equitycapital.markets/filings.csv?cik=1057293)

---
Source page: https://equitycapital.markets/company/1057293 · Data: U.S. SEC EDGAR · CC BY 4.0
