Company · CIK 1063527

# AUGUST TECHNOLOGY CORP

| CIK | [1063527](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001063527) (SEC EDGAR) |
| --- | --- |
| Industry (SIC) | 3827 — Optical Instruments & Lenses |
| Incorporated in | MN |
| Business address | MN |
| Listed | no ticker on SEC record today |
| First annual or quarterly report | 2000-08-10 |

## Offerings

 2 registrations

| Registration | Label and status | First filed | Last event | Filings |
| --- | --- | --- | --- | --- |
| 333-113342 | Shelf Dormant | 2004-03-05 | 2004-03-05 | 1 |
| 333-108106 | Shelf Final prospectus | 2003-08-20 | 2003-09-24 | 2 |

## Filings

 3

| Filed | Filing | Registration | Accession |
| --- | --- | --- | --- |
| 2004-03-05 | [S-3](https://www.sec.gov/Archives/edgar/data/1063527/000104746904006802/0001047469-04-006802-index.htm) Shelf registered | 333-113342 | 0001047469-04-006802 |
| 2003-09-24 | [424B4](https://www.sec.gov/Archives/edgar/data/1063527/000104746903031447/0001047469-03-031447-index.htm) Final prospectus | 333-108106 | 0001047469-03-031447 |
| 2003-08-20 | [S-3](https://www.sec.gov/Archives/edgar/data/1063527/000104746903028394/0001047469-03-028394-index.htm) Shelf registered | 333-108106 | 0001047469-03-028394 |

[All filings of this company](https://equitycapital.markets/filings?cik=1063527) · [CSV](https://equitycapital.markets/filings.csv?cik=1063527)

---
Source page: https://equitycapital.markets/company/1063527 · Data: U.S. SEC EDGAR · CC BY 4.0
