Company · CIK 1071760

# ECOSPHERE TECHNOLOGIES INC

| CIK | [1071760](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001071760) (SEC EDGAR) |
| --- | --- |
| Industry (SIC) | 3530 — Construction, Mining & Materials Handling Machinery & Equip |
| Incorporated in | DE |
| Business address | FL |
| Listed | no ticker on SEC record today |
| First annual or quarterly report | 2008-05-15 |

## Offerings

 1 registration

| Registration | Label and status | First filed | Last event | Filings |
| --- | --- | --- | --- | --- |
| 333-193436 | Registered company Withdrawn | 2014-01-21 | 2015-05-22 | 2 |

## Filings

 3

| Filed | Filing | Registration | Accession |
| --- | --- | --- | --- |
| 2015-05-22 | [RW](https://www.sec.gov/Archives/edgar/data/1071760/000155335015000548/0001553350-15-000548-index.htm) Withdrawn | 333-193436 | 0001553350-15-000548 |
| 2014-01-21 | [S-1](https://www.sec.gov/Archives/edgar/data/1071760/000155335014000051/0001553350-14-000051-index.htm) Registration filed | 333-193436 | 0001553350-14-000051 |
| 2007-02-01 | [EFFECT](https://www.sec.gov/Archives/edgar/data/1071760/999999999507000410/9999999995-07-000410-index.htm) Declared effective | 333-140065 | 9999999995-07-000410 |

[All filings of this company](https://equitycapital.markets/filings?cik=1071760) · [CSV](https://equitycapital.markets/filings.csv?cik=1071760)

---
Source page: https://equitycapital.markets/company/1071760 · Data: U.S. SEC EDGAR · CC BY 4.0
