Company · CIK 1084370

# Blockchain Industries, Inc.

| CIK | [1084370](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001084370) (SEC EDGAR) |
| --- | --- |
| Industry (SIC) | 7389 — Services-Business Services, NEC |
| Incorporated in | NV |
| Business address | CA |
| Listed | no ticker on SEC record today |
| First annual or quarterly report | 2008-09-15 |

## Offerings

 0 registrations

No offering chain starts here after 2002-11-04: the company's filings belong to registrations filed earlier, or to drafts and notices only.

## Filings

 6

| Filed | Filing | Registration | Accession |
| --- | --- | --- | --- |
| 2018-04-25 | [RW](https://www.sec.gov/Archives/edgar/data/1084370/000168316818001079/0001683168-18-001079-index.htm) Withdrawn | 000-51126 | 0001683168-18-001079 |
| 2005-12-16 | [RW](https://www.sec.gov/Archives/edgar/data/1084370/000131841805000075/0001318418-05-000075-index.htm) Withdrawn | 000-51126 | 0001318418-05-000075 |
| 2005-12-14 | [RW](https://www.sec.gov/Archives/edgar/data/1084370/000131841805000073/0001318418-05-000073-index.htm) Withdrawn | 000-51126 | 0001318418-05-000073 |
| 2005-09-16 | [RW](https://www.sec.gov/Archives/edgar/data/1084370/000131841805000055/0001318418-05-000055-index.htm) Withdrawn | 000-51126 | 0001318418-05-000055 |
| 2005-08-16 | [RW](https://www.sec.gov/Archives/edgar/data/1084370/000131841805000046/0001318418-05-000046-index.htm) Withdrawn | 000-51126 | 0001318418-05-000046 |
| 2005-03-22 | [RW](https://www.sec.gov/Archives/edgar/data/1084370/000131841805000012/0001318418-05-000012-index.htm) Withdrawn | 000-51126 | 0001318418-05-000012 |

[All filings of this company](https://equitycapital.markets/filings?cik=1084370) · [CSV](https://equitycapital.markets/filings.csv?cik=1084370)

---
Source page: https://equitycapital.markets/company/1084370 · Data: U.S. SEC EDGAR · CC BY 4.0
