Company · CIK 1084991

# NATURAL GAS SERVICES GROUP INC

| CIK | [1084991](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001084991) (SEC EDGAR) |
| --- | --- |
| Industry (SIC) | 1389 — Oil & Gas Field Services, NEC |
| Business address | TX |
| Listed | NGS (NYSE) |
| First annual or quarterly report | 2006-03-31 |

## Offerings

 8 registrations

| Registration | Label and status | First filed | Last event | Filings |
| --- | --- | --- | --- | --- |
| 333-283794 | Shelf Effective | 2024-12-13 | 2025-01-08 | 3 |
| 333-261091 | Shelf Effective | 2021-11-16 | 2021-12-15 | 2 |
| 333-228350 | Shelf Effective | 2018-11-13 | 2018-12-06 | 2 |
| 333-184672 | Shelf Effective | 2012-10-31 | 2013-02-15 | 2 |
| 333-161346 | Shelf Effective | 2009-08-14 | 2009-11-24 | 2 |
| 333-130879 | IPO Final prospectus | 2006-01-06 | 2006-03-03 | 3 |
| 333-122687 | Shelf Final prospectus | 2005-02-10 | 2005-07-28 | 2 |
| 333-119502 | Shelf Dormant | 2004-10-04 | 2004-10-04 | 1 |

## Filings

 17

| Filed | Filing | Registration | Accession |
| --- | --- | --- | --- |
| 2025-01-08 | [424B5](https://www.sec.gov/Archives/edgar/data/1084991/000108499125000009/0001084991-25-000009-index.htm) Shelf takedown | 333-283794 | 0001084991-25-000009 |
| 2025-01-06 | [EFFECT](https://www.sec.gov/Archives/edgar/data/1084991/999999999525000041/9999999995-25-000041-index.htm) Declared effective | 333-283794 | 9999999995-25-000041 |
| 2024-12-13 | [S-3](https://www.sec.gov/Archives/edgar/data/1084991/000108499124000149/0001084991-24-000149-index.htm) Shelf registered | 333-283794 | 0001084991-24-000149 |
| 2021-12-15 | [EFFECT](https://www.sec.gov/Archives/edgar/data/1084991/999999999521004704/9999999995-21-004704-index.htm) Declared effective | 333-261091 | 9999999995-21-004704 |
| 2021-11-16 | [S-3](https://www.sec.gov/Archives/edgar/data/1084991/000108499121000097/0001084991-21-000097-index.htm) Shelf registered | 333-261091 | 0001084991-21-000097 |
| 2018-12-06 | [EFFECT](https://www.sec.gov/Archives/edgar/data/1084991/999999999518003051/9999999995-18-003051-index.htm) Declared effective | 333-228350 | 9999999995-18-003051 |
| 2018-11-13 | [S-3](https://www.sec.gov/Archives/edgar/data/1084991/000108499118000064/0001084991-18-000064-index.htm) Shelf registered | 333-228350 | 0001084991-18-000064 |
| 2013-02-15 | [EFFECT](https://www.sec.gov/Archives/edgar/data/1084991/999999999513000537/9999999995-13-000537-index.htm) Declared effective | 333-184672 | 9999999995-13-000537 |
| 2012-10-31 | [S-3](https://www.sec.gov/Archives/edgar/data/1084991/000119312512443900/0001193125-12-443900-index.htm) Shelf registered | 333-184672 | 0001193125-12-443900 |
| 2009-11-24 | [EFFECT](https://www.sec.gov/Archives/edgar/data/1084991/999999999509003282/9999999995-09-003282-index.htm) Declared effective | 333-161346 | 9999999995-09-003282 |
| 2009-08-14 | [S-3](https://www.sec.gov/Archives/edgar/data/1084991/000108499109000041/0001084991-09-000041-index.htm) Shelf registered | 333-161346 | 0001084991-09-000041 |
| 2006-03-03 | [424B1](https://www.sec.gov/Archives/edgar/data/1084991/000095013406004230/0000950134-06-004230-index.htm) Final prospectus | 333-130879 | 0000950134-06-004230 |
| 2006-02-16 | [S-1/A](https://www.sec.gov/Archives/edgar/data/1084991/000095013406003195/0000950134-06-003195-index.htm) Amendment | 333-130879 | 0000950134-06-003195 |
| 2006-01-06 | [S-1](https://www.sec.gov/Archives/edgar/data/1084991/000095013406000178/0000950134-06-000178-index.htm) Registration filed | 333-130879 | 0000950134-06-000178 |
| 2005-07-28 | [424B1](https://www.sec.gov/Archives/edgar/data/1084991/000103570405000392/0001035704-05-000392-index.htm) Final prospectus | 333-122687 | 0001035704-05-000392 |
| 2005-02-10 | [S-3](https://www.sec.gov/Archives/edgar/data/1084991/000101054905000116/0001010549-05-000116-index.htm) Shelf registered | 333-122687 | 0001010549-05-000116 |
| 2004-10-04 | [S-3](https://www.sec.gov/Archives/edgar/data/1084991/000095013404014443/0000950134-04-014443-index.htm) Shelf registered | 333-119502 | 0000950134-04-014443 |

[All filings of this company](https://equitycapital.markets/filings?cik=1084991) · [CSV](https://equitycapital.markets/filings.csv?cik=1084991)

---
Source page: https://equitycapital.markets/company/1084991 · Data: U.S. SEC EDGAR · CC BY 4.0
