Company · CIK 1088166

# PENGROWTH ENERGY Corp

| CIK | [1088166](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001088166) (SEC EDGAR) |
| --- | --- |
| Industry (SIC) | 1311 — Crude Petroleum & Natural Gas |
| Business address | Alberta, Canada |
| Listed | no ticker on SEC record today |
| First annual or quarterly report | 2002-05-21 |

## Offerings

 0 registrations

No offering chain starts here after 2002-11-04: the company's filings belong to registrations filed earlier, or to drafts and notices only.

## Filings

 4

| Filed | Filing | Registration | Accession |
| --- | --- | --- | --- |
| 2011-01-24 | [EFFECT](https://www.sec.gov/Archives/edgar/data/1088166/999999999511000236/9999999995-11-000236-index.htm) Declared effective | 333-171682 | 9999999995-11-000236 |
| 2009-05-06 | [EFFECT](https://www.sec.gov/Archives/edgar/data/1088166/999999999509001318/9999999995-09-001318-index.htm) Declared effective | 333-158580 | 9999999995-09-001318 |
| 2007-12-07 | [EFFECT](https://www.sec.gov/Archives/edgar/data/1088166/999999999507004785/9999999995-07-004785-index.htm) Declared effective | 333-146928 | 9999999995-07-004785 |
| 2006-09-18 | [EFFECT](https://www.sec.gov/Archives/edgar/data/1088166/999999999506001566/9999999995-06-001566-index.htm) Declared effective | 333-137221 | 9999999995-06-001566 |

[All filings of this company](https://equitycapital.markets/filings?cik=1088166) · [CSV](https://equitycapital.markets/filings.csv?cik=1088166)

---
Source page: https://equitycapital.markets/company/1088166 · Data: U.S. SEC EDGAR · CC BY 4.0
