Company · CIK 1096840

# Sunway Global Inc.

| CIK | [1096840](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001096840) (SEC EDGAR) |
| --- | --- |
| Industry (SIC) | 3530 — Construction, Mining & Materials Handling Machinery & Equip |
| Incorporated in | NV |
| Business address | China |
| Listed | no ticker on SEC record today |
| First annual or quarterly report | 2005-02-22 |

## Offerings

 1 registration

| Registration | Label and status | First filed | Last event | Filings |
| --- | --- | --- | --- | --- |
| 333-153633 | Registered company Effective | 2008-09-23 | 2008-09-29 | 2 |

## Filings

 4

| Filed | Filing | Registration | Accession |
| --- | --- | --- | --- |
| 2008-09-29 | [EFFECT](https://www.sec.gov/Archives/edgar/data/1096840/999999999508002989/9999999995-08-002989-index.htm) Declared effective | 333-153633 | 9999999995-08-002989 |
| 2008-09-23 | [S-1](https://www.sec.gov/Archives/edgar/data/1096840/000114420408054113/0001144204-08-054113-index.htm) Registration filed | 333-153633 | 0001144204-08-054113 |
| 2008-05-30 | [RW](https://www.sec.gov/Archives/edgar/data/1096840/000114420408033030/0001144204-08-033030-index.htm) Withdrawn | 333-145662 | 0001144204-08-033030 |
| 2008-05-30 | [RW](https://www.sec.gov/Archives/edgar/data/1096840/000114420408032802/0001144204-08-032802-index.htm) Withdrawn | 333-145662 | 0001144204-08-032802 |

[All filings of this company](https://equitycapital.markets/filings?cik=1096840) · [CSV](https://equitycapital.markets/filings.csv?cik=1096840)

---
Source page: https://equitycapital.markets/company/1096840 · Data: U.S. SEC EDGAR · CC BY 4.0
