Company · CIK 1098142
APACHE FINANCE CANADA CORP
| CIK | 1098142 (SEC EDGAR) |
|---|---|
| Industry (SIC) | 1311 — Crude Petroleum & Natural Gas |
| Incorporated in | DE |
| Listed | no ticker on SEC record today |
| First annual or quarterly report | none on EDGAR |
Offerings
4 registrations| Registration | Label and status | First filed | Last event | Filings |
|---|---|---|---|---|
| 333-197491-03 | 2014-07-18 | 2014-07-18 | 1 | |
| 333-174429-04 | 2011-05-23 | 2011-05-23 | 1 | |
| 333-155884-01 | 2008-12-02 | 2008-12-02 | 1 | |
| 333-141867-02 | 2007-04-04 | 2007-04-04 | 1 |
Filings
4| Filed | Filing | Registration | Accession |
|---|---|---|---|
| 2014-07-18 | S-3ASRShelf registered | 333-197491-03 | 0001193125-14-271927 |
| 2011-05-23 | S-3ASRShelf registered | 333-174429-04 | 0000950123-11-053085 |
| 2008-12-02 | S-3ASRShelf registered | 333-155884-01 | 0000950129-08-005825 |
| 2007-04-04 | S-3ASRShelf registered | 333-141867-02 | 0000950134-07-007472 |