Company · CIK 1099963

# Magnum dOr Resources Inc

| CIK | [1099963](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001099963) (SEC EDGAR) |
| --- | --- |
| Industry (SIC) | 2821 — Plastic Materials, Synth Resins & Nonvulcan Elastomers |
| Incorporated in | NV |
| Business address | NV |
| Listed | no ticker on SEC record today |
| First annual or quarterly report | 2009-02-12 |

## Offerings

 1 registration

| Registration | Label and status | First filed | Last event | Filings |
| --- | --- | --- | --- | --- |
| 333-164753 | Registered company Dormant | 2010-02-05 | 2010-04-07 | 3 |

## Filings

 3

| Filed | Filing | Registration | Accession |
| --- | --- | --- | --- |
| 2010-04-07 | [S-1/A](https://www.sec.gov/Archives/edgar/data/1099963/000114420410018784/0001144204-10-018784-index.htm) Amendment | 333-164753 | 0001144204-10-018784 |
| 2010-03-19 | [S-1/A](https://www.sec.gov/Archives/edgar/data/1099963/000114420410014520/0001144204-10-014520-index.htm) Amendment | 333-164753 | 0001144204-10-014520 |
| 2010-02-05 | [S-1](https://www.sec.gov/Archives/edgar/data/1099963/000114420410005755/0001144204-10-005755-index.htm) Registration filed | 333-164753 | 0001144204-10-005755 |

[All filings of this company](https://equitycapital.markets/filings?cik=1099963) · [CSV](https://equitycapital.markets/filings.csv?cik=1099963)

---
Source page: https://equitycapital.markets/company/1099963 · Data: U.S. SEC EDGAR · CC BY 4.0
