Company · CIK 1111559

# TRADESTATION GROUP INC

| CIK | [1111559](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001111559) (SEC EDGAR) |
| --- | --- |
| Industry (SIC) | 6211 — Security Brokers, Dealers & Flotation Companies |
| Incorporated in | FL |
| Business address | FL |
| Listed | no ticker on SEC record today |
| First annual or quarterly report | 2001-03-30 |

## Offerings

 1 registration

| Registration | Label and status | First filed | Last event | Filings |
| --- | --- | --- | --- | --- |
| 333-107079 | Shelf Effective | 2003-07-16 | 2011-06-21 | 2 |

## Filings

 3

| Filed | Filing | Registration | Accession |
| --- | --- | --- | --- |
| 2022-11-18 | [RW](https://www.sec.gov/Archives/edgar/data/1111559/000110465922120374/0001104659-22-120374-index.htm) Withdrawn | 333-261885 | 0001104659-22-120374 |
| 2011-06-21 | [EFFECT](https://www.sec.gov/Archives/edgar/data/1111559/999999999511001903/9999999995-11-001903-index.htm) Declared effective | 333-107079 | 9999999995-11-001903 |
| 2003-07-16 | [S-3](https://www.sec.gov/Archives/edgar/data/1111559/000095014403008615/0000950144-03-008615-index.htm) Shelf registered | 333-107079 | 0000950144-03-008615 |

[All filings of this company](https://equitycapital.markets/filings?cik=1111559) · [CSV](https://equitycapital.markets/filings.csv?cik=1111559)

---
Source page: https://equitycapital.markets/company/1111559 · Data: U.S. SEC EDGAR · CC BY 4.0
