Company · CIK 1123846

# EXERGETIC ENERGY, INC.

| CIK | [1123846](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001123846) (SEC EDGAR) |
| --- | --- |
| Industry (SIC) | 5172 — Wholesale-Petroleum & Petroleum Products (No Bulk Stations) |
| Incorporated in | MI |
| Business address | MI |
| Listed | no ticker on SEC record today |
| First annual or quarterly report | 2010-10-22 |

## Offerings

 1 registration

| Registration | Label and status | First filed | Last event | Filings |
| --- | --- | --- | --- | --- |
| 333-173706 | Registered company Withdrawn | 2011-04-25 | 2011-07-27 | 3 |

## Filings

 3

| Filed | Filing | Registration | Accession |
| --- | --- | --- | --- |
| 2011-07-27 | [RW](https://www.sec.gov/Archives/edgar/data/1123846/000114420411042257/0001144204-11-042257-index.htm) Withdrawn | 333-173706 | 0001144204-11-042257 |
| 2011-05-04 | [S-1/A](https://www.sec.gov/Archives/edgar/data/1123846/000114420411026036/0001144204-11-026036-index.htm) Amendment | 333-173706 | 0001144204-11-026036 |
| 2011-04-25 | [S-1](https://www.sec.gov/Archives/edgar/data/1123846/000114420411023795/0001144204-11-023795-index.htm) Registration filed | 333-173706 | 0001144204-11-023795 |

[All filings of this company](https://equitycapital.markets/filings?cik=1123846) · [CSV](https://equitycapital.markets/filings.csv?cik=1123846)

---
Source page: https://equitycapital.markets/company/1123846 · Data: U.S. SEC EDGAR · CC BY 4.0
