Company · CIK 1132809
BAM ENTERTAINMENT INC
| CIK | 1132809 (SEC EDGAR) |
|---|---|
| Industry (SIC) | 7372 — Services-Prepackaged Software |
| Business address | CA |
| Listed | no ticker on SEC record today |
| First annual or quarterly report | 2002-02-08 |
Offerings
4 registrations| Registration | Label and status | First filed | Last event | Filings |
|---|---|---|---|---|
| 333-117180 | 2004-07-06 | 2004-07-06 | 1 | |
| 333-112724 | 2004-02-11 | 2004-02-11 | 1 | |
| 333-112052 | 2004-01-21 | 2004-01-21 | 1 | |
| 333-110063 | 2003-10-29 | 2003-10-29 | 1 |
Filings
4| Filed | Filing | Registration | Accession |
|---|---|---|---|
| 2004-07-06 | S-3Shelf registered | 333-117180 | 0000950148-04-000973 |
| 2004-02-11 | S-3Shelf registered | 333-112724 | 0000950148-04-000252 |
| 2004-01-21 | S-3Shelf registered | 333-112052 | 0000950148-04-000079 |
| 2003-10-29 | S-3Shelf registered | 333-110063 | 0000950148-03-002557 |