Company · CIK 1158722

# DIGUANG INTERNATIONAL DEVELOPMENT CO., LTD.

| CIK | [1158722](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001158722) (SEC EDGAR) |
| --- | --- |
| Industry (SIC) | 3670 — Electronic Components & Accessories |
| Incorporated in | NV |
| Business address | China |
| Listed | no ticker on SEC record today |
| First annual or quarterly report | 2007-04-02 |

## Offerings

 1 registration

| Registration | Label and status | First filed | Last event | Filings |
| --- | --- | --- | --- | --- |
| 333-135061 | First-time registration Effective | 2006-06-16 | 2008-11-07 | 6 |

## Filings

 7

| Filed | Filing | Registration | Accession |
| --- | --- | --- | --- |
| 2008-11-07 | [EFFECT](https://www.sec.gov/Archives/edgar/data/1158722/999999999508003321/9999999995-08-003321-index.htm) Declared effective | 333-135061 | 9999999995-08-003321 |
| 2008-08-08 | [S-1/A](https://www.sec.gov/Archives/edgar/data/1158722/000114420408044741/0001144204-08-044741-index.htm) Amendment | 333-135061 | 0001144204-08-044741 |
| 2007-05-11 | [EFFECT](https://www.sec.gov/Archives/edgar/data/1158722/999999999507001878/9999999995-07-001878-index.htm) Declared effective | 333-135061 | 9999999995-07-001878 |
| 2006-10-30 | [EFFECT](https://www.sec.gov/Archives/edgar/data/1158722/999999999506002086/9999999995-06-002086-index.htm) Declared effective | 333-135061 | 9999999995-06-002086 |
| 2006-10-30 | [S-1/A](https://www.sec.gov/Archives/edgar/data/1158722/000114420406044138/0001144204-06-044138-index.htm) Amendment | 333-135061 | 0001144204-06-044138 |
| 2006-10-23 | [S-1/A](https://www.sec.gov/Archives/edgar/data/1158722/000114420406043196/0001144204-06-043196-index.htm) Amendment | 333-69270 | 0001144204-06-043196 |
| 2006-06-16 | [S-1](https://www.sec.gov/Archives/edgar/data/1158722/000114420406025051/0001144204-06-025051-index.htm) Registration filed | 333-135061 | 0001144204-06-025051 |

[All filings of this company](https://equitycapital.markets/filings?cik=1158722) · [CSV](https://equitycapital.markets/filings.csv?cik=1158722)

---
Source page: https://equitycapital.markets/company/1158722 · Data: U.S. SEC EDGAR · CC BY 4.0
