Company · CIK 1161449
MORGAN STANLEY CAPITAL TRUST VI
| CIK | 1161449 (SEC EDGAR) |
|---|---|
| Industry (SIC) | 6211 — Security Brokers, Dealers & Flotation Companies |
| Incorporated in | DE |
| Business address | NY |
| Listed | no ticker on SEC record today |
| First annual or quarterly report | none on EDGAR |
Offerings
6 registrations| Registration | Label and status | First filed | Last event | Filings |
|---|---|---|---|---|
| 333-200365-08 | 2014-11-19 | 2014-11-19 | 1 | |
| 333-178081-07 | 2011-11-21 | 2011-11-21 | 1 | |
| 333-156423-08 | 2008-12-23 | 2008-12-23 | 1 | |
| 333-129243-05 | 2005-10-25 | 2005-10-25 | 1 | |
| 333-117752-05 | 2004-07-29 | 2004-07-29 | 1 | |
| 333-106789-02 | 2003-07-03 | 2003-07-03 | 1 |
Filings
6| Filed | Filing | Registration | Accession |
|---|---|---|---|
| 2014-11-19 | S-3ASRShelf registered | 333-200365-08 | 0000950103-14-008165 |
| 2011-11-21 | S-3ASRShelf registered | 333-178081-07 | 0000950103-11-004847 |
| 2008-12-23 | S-3ASRShelf registered | 333-156423-08 | 0000950103-08-003002 |
| 2005-10-25 | S-3Shelf registered | 333-129243-05 | 0000950103-05-002227 |
| 2004-07-29 | S-3Shelf registered | 333-117752-05 | 0000950103-04-001055 |
| 2003-07-03 | S-3Shelf registered | 333-106789-02 | 0000950103-03-001494 |