Company · CIK 1163371

# PETROBRAS INTERNATIONAL FINANCE CO

| CIK | [1163371](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001163371) (SEC EDGAR) |
| --- | --- |
| Industry (SIC) | 1311 — Crude Petroleum & Natural Gas |
| Business address | Cayman Islands |
| Listed | no ticker on SEC record today |
| First annual or quarterly report | 2002-07-01 |

## Offerings

 1 registration

| Registration | Label and status | First filed | Last event | Filings |
| --- | --- | --- | --- | --- |
| 333-118644-01 | Shelf Dormant | 2004-08-30 | 2004-08-30 | 1 |

## Filings

 3

| Filed | Filing | Registration | Accession |
| --- | --- | --- | --- |
| 2007-01-04 | [EFFECT](https://www.sec.gov/Archives/edgar/data/1163371/999999999507000062/9999999995-07-000062-index.htm) Declared effective | 333-138345 | 9999999995-07-000062 |
| 2004-08-30 | [F-3](https://www.sec.gov/Archives/edgar/data/1163371/000119312504148361/0001193125-04-148361-index.htm) Shelf registered | 333-118644-01 | 0001193125-04-148361 |
| 2003-03-26 | [424B5](https://www.sec.gov/Archives/edgar/data/1163371/000095013003002440/0000950130-03-002440-index.htm) Shelf takedown | 333-92044-01 | 0000950130-03-002440 |

[All filings of this company](https://equitycapital.markets/filings?cik=1163371) · [CSV](https://equitycapital.markets/filings.csv?cik=1163371)

---
Source page: https://equitycapital.markets/company/1163371 · Data: U.S. SEC EDGAR · CC BY 4.0
