Company · CIK 1169749

# MORGAN STANLEY SMITH BARNEY CHARTER CAMPBELL LP

| CIK | [1169749](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001169749) (SEC EDGAR) |
| --- | --- |
| Industry (SIC) | 6221 — Commodity Contracts Brokers & Dealers |
| Incorporated in | DE |
| Business address | NY |
| Listed | no ticker on SEC record today |
| First annual or quarterly report | 2003-03-26 |

## Offerings

 2 registrations

| Registration | Label and status | First filed | Last event | Filings |
| --- | --- | --- | --- | --- |
| 333-113878 | Registered company Dormant | 2004-03-24 | 2004-03-24 | 1 |
| 333-103171 | First-time registration Dormant | 2003-02-13 | 2003-02-25 | 2 |

## Filings

 3

| Filed | Filing | Registration | Accession |
| --- | --- | --- | --- |
| 2004-03-24 | [S-1](https://www.sec.gov/Archives/edgar/data/1169749/000089016304000111/0000890163-04-000111-index.htm) Registration filed | 333-113878 | 0000890163-04-000111 |
| 2003-02-25 | [S-1/A](https://www.sec.gov/Archives/edgar/data/1169749/000113207203000065/0001132072-03-000065-index.htm) Amendment | 333-103171 | 0001132072-03-000065 |
| 2003-02-13 | [S-1](https://www.sec.gov/Archives/edgar/data/1169749/000113207203000031/0001132072-03-000031-index.htm) Registration filed | 333-103171 | 0001132072-03-000031 |

[All filings of this company](https://equitycapital.markets/filings?cik=1169749) · [CSV](https://equitycapital.markets/filings.csv?cik=1169749)

---
Source page: https://equitycapital.markets/company/1169749 · Data: U.S. SEC EDGAR · CC BY 4.0
