Company · CIK 1170652

# NUVIM INC

| CIK | [1170652](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001170652) (SEC EDGAR) |
| --- | --- |
| Industry (SIC) | 5140 — Wholesale-Groceries & Related Products |
| Incorporated in | DE |
| Business address | NJ |
| Listed | no ticker on SEC record today |
| First annual or quarterly report | 2008-05-15 |

## Offerings

 0 registrations

No offering chain starts here after 2002-11-04: the company's filings belong to registrations filed earlier, or to drafts and notices only.

## Filings

 3

| Filed | Filing | Registration | Accession |
| --- | --- | --- | --- |
| 2007-07-25 | [424B1](https://www.sec.gov/Archives/edgar/data/1170652/000113379607000243/0001133796-07-000243-index.htm) Final prospectus | 333-138129 | 0001133796-07-000243 |
| 2007-07-24 | [EFFECT](https://www.sec.gov/Archives/edgar/data/1170652/999999999507002939/9999999995-07-002939-index.htm) Declared effective | 333-138129 | 9999999995-07-002939 |
| 2005-06-21 | [424B1](https://www.sec.gov/Archives/edgar/data/1170652/000113379605000153/0001133796-05-000153-index.htm) Final prospectus | 333-120938 | 0001133796-05-000153 |

[All filings of this company](https://equitycapital.markets/filings?cik=1170652) · [CSV](https://equitycapital.markets/filings.csv?cik=1170652)

---
Source page: https://equitycapital.markets/company/1170652 · Data: U.S. SEC EDGAR · CC BY 4.0
