Company · CIK 1172724

# GOLD FIELDS LTD

| CIK | [1172724](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001172724) (SEC EDGAR) |
| --- | --- |
| Industry (SIC) | 1040 — Gold and Silver Ores |
| Business address | South Africa |
| Listed | GFI (NYSE), GFIOF (OTC) |
| First annual or quarterly report | 2002-10-24 |

## Offerings

 1 registration

| Registration | Label and status | First filed | Last event | Filings |
| --- | --- | --- | --- | --- |
| 333-112484 | Shelf Withdrawn | 2004-02-04 | 2009-06-22 | 2 |

## Filings

 3

| Filed | Filing | Registration | Accession |
| --- | --- | --- | --- |
| 2009-06-22 | [RW](https://www.sec.gov/Archives/edgar/data/1172724/000120561309000065/0001205613-09-000065-index.htm) Withdrawn | 333-112484 | 0001205613-09-000065 |
| 2004-02-04 | [F-3](https://www.sec.gov/Archives/edgar/data/1172724/000115697304000125/0001156973-04-000125-index.htm) Shelf registered | 333-112484 | 0001156973-04-000125 |
| 2002-11-20 | [RW](https://www.sec.gov/Archives/edgar/data/1172724/999999999702058797/9999999997-02-058797-index.htm) Withdrawn | 333-91880 | 9999999997-02-058797 |

[All filings of this company](https://equitycapital.markets/filings?cik=1172724) · [CSV](https://equitycapital.markets/filings.csv?cik=1172724)

---
Source page: https://equitycapital.markets/company/1172724 · Data: U.S. SEC EDGAR · CC BY 4.0
