Company · CIK 1186362

# EXOPACK HOLDING CORP

Source: SEC EDGAR · as of 2026-10-27 06:30 UTC · latest filing day 2026-10-26

| CIK | [1186362](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001186362) (SEC EDGAR) |
| --- | --- |
| Industry (SIC) | 2670 — Converted Paper & Paperboard Prods (No Contaners/Boxes) |
| Business address | SC |
| Listed | no ticker on SEC record today |
| First annual or quarterly report | 2007-04-02 |

## Offerings

 0 registrations

No offering chain starts here after 2002-11-04: the company's filings belong to registrations filed earlier, or to drafts and notices only.

## Filings

 3

| Filed | Filing | Registration | Accession |
| --- | --- | --- | --- |
| 2011-12-06 | [EFFECT](https://www.sec.gov/Archives/edgar/data/1186362/999999999511003468/9999999995-11-003468-index.htm) Declared effective | 333-178048 | 9999999995-11-003468 |
| 2010-10-19 | [EFFECT](https://www.sec.gov/Archives/edgar/data/1186362/999999999510002982/9999999995-10-002982-index.htm) Declared effective | 333-169574 | 9999999995-10-002982 |
| 2006-12-22 | [EFFECT](https://www.sec.gov/Archives/edgar/data/1186362/999999999506002871/9999999995-06-002871-index.htm) Declared effective | 333-136559 | 9999999995-06-002871 |

[All filings of this company](https://equitycapital.markets/filings?cik=1186362) · [CSV](https://equitycapital.markets/filings.csv?cik=1186362)

---
Source page: https://equitycapital.markets/company/1186362 · Data: U.S. SEC EDGAR · CC BY 4.0
