Company · CIK 1222401

# BLACKROCK CORPORATE HIGH YIELD FUND, INC.

| CIK | [1222401](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001222401) (SEC EDGAR) |
| --- | --- |
| Business address | DE |
| Listed | HYT (NYSE) |
| First annual or quarterly report | none on EDGAR |

## Offerings

 0 registrations

No offering chain starts here after 2002-11-04: the company's filings belong to registrations filed earlier, or to drafts and notices only.

## Filings

 4

| Filed | Filing | Registration | Accession |
| --- | --- | --- | --- |
| 2026-01-05 | [424B5](https://www.sec.gov/Archives/edgar/data/1222401/000119312526002632/0001193125-26-002632-index.htm) Shelf takedown | 333-292118 | 0001193125-26-002632 |
| 2022-09-20 | [424B5](https://www.sec.gov/Archives/edgar/data/1222401/000119312522247780/0001193125-22-247780-index.htm) Shelf takedown | 333-262469 | 0001193125-22-247780 |
| 2014-12-17 | [EFFECT](https://www.sec.gov/Archives/edgar/data/1222401/999999999514003714/9999999995-14-003714-index.htm) Declared effective | 333-196683 | 9999999995-14-003714 |
| 2013-08-23 | [EFFECT](https://www.sec.gov/Archives/edgar/data/1222401/999999999513002499/9999999995-13-002499-index.htm) Declared effective | 333-189957 | 9999999995-13-002499 |

[All filings of this company](https://equitycapital.markets/filings?cik=1222401) · [CSV](https://equitycapital.markets/filings.csv?cik=1222401)

---
Source page: https://equitycapital.markets/company/1222401 · Data: U.S. SEC EDGAR · CC BY 4.0
