Company · CIK 1233313

# SEI OPPORTUNITY FUND LP

| CIK | [1233313](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001233313) (SEC EDGAR) |
| --- | --- |
| Incorporated in | DE |
| Business address | PA |
| Listed | no ticker on SEC record today |
| First annual or quarterly report | none on EDGAR |

## Offerings

 0 registrations

No offering chain starts here after 2002-11-04: the company's filings belong to registrations filed earlier, or to drafts and notices only.

## Filings

 3

| Filed | Filing | Registration | Accession |
| --- | --- | --- | --- |
| 2008-07-31 | [EFFECT](https://www.sec.gov/Archives/edgar/data/1233313/999999999508002363/9999999995-08-002363-index.htm) Declared effective | 333-105372 | 9999999995-08-002363 |
| 2007-07-31 | [EFFECT](https://www.sec.gov/Archives/edgar/data/1233313/999999999507003036/9999999995-07-003036-index.htm) Declared effective | 333-105372 | 9999999995-07-003036 |
| 2006-07-31 | [EFFECT](https://www.sec.gov/Archives/edgar/data/1233313/999999999506000966/9999999995-06-000966-index.htm) Declared effective | 333-105372 | 9999999995-06-000966 |

[All filings of this company](https://equitycapital.markets/filings?cik=1233313) · [CSV](https://equitycapital.markets/filings.csv?cik=1233313)

---
Source page: https://equitycapital.markets/company/1233313 · Data: U.S. SEC EDGAR · CC BY 4.0
