Company · CIK 1280707

# INFINITI SOLUTIONS LTD

| CIK | [1280707](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001280707) (SEC EDGAR) |
| --- | --- |
| Industry (SIC) | 3674 — Semiconductors & Related Devices |
| Business address | Singapore |
| Listed | no ticker on SEC record today |
| First annual or quarterly report | none on EDGAR |

## Offerings

 1 registration

| Registration | Label and status | First filed | Last event | Filings |
| --- | --- | --- | --- | --- |
| 333-119068 | First-time registration Withdrawn | 2004-09-16 | 2005-02-09 | 3 |

## Filings

 3

| Filed | Filing | Registration | Accession |
| --- | --- | --- | --- |
| 2005-02-09 | [RW](https://www.sec.gov/Archives/edgar/data/1280707/000095013405002324/0000950134-05-002324-index.htm) Withdrawn | 333-119068 | 0000950134-05-002324 |
| 2004-09-27 | [F-1/A](https://www.sec.gov/Archives/edgar/data/1280707/000095013404014136/0000950134-04-014136-index.htm) Amendment | 333-119068 | 0000950134-04-014136 |
| 2004-09-16 | [F-1](https://www.sec.gov/Archives/edgar/data/1280707/000095013404013776/0000950134-04-013776-index.htm) Registration filed | 333-119068 | 0000950134-04-013776 |

[All filings of this company](https://equitycapital.markets/filings?cik=1280707) · [CSV](https://equitycapital.markets/filings.csv?cik=1280707)

---
Source page: https://equitycapital.markets/company/1280707 · Data: U.S. SEC EDGAR · CC BY 4.0
