Company · CIK 1294662

# Kimber Resources Inc.

| CIK | [1294662](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001294662) (SEC EDGAR) |
| --- | --- |
| Industry (SIC) | 1400 — Mining & Quarrying of Nonmetallic Minerals (No Fuels) |
| Incorporated in | A1 |
| Business address | British Columbia, Canada |
| Listed | no ticker on SEC record today |
| First annual or quarterly report | 2005-12-20 |

## Offerings

 2 registrations

| Registration | Label and status | First filed | Last event | Filings |
| --- | --- | --- | --- | --- |
| 333-186130 | Shelf Withdrawn | 2013-01-22 | 2013-09-18 | 3 |
| 333-151417 | Shelf Effective | 2008-06-04 | 2009-12-15 | 3 |

## Filings

 7

| Filed | Filing | Registration | Accession |
| --- | --- | --- | --- |
| 2013-09-18 | [RW](https://www.sec.gov/Archives/edgar/data/1294662/000117625613000508/0001176256-13-000508-index.htm) Withdrawn | 333-186130 | 0001176256-13-000508 |
| 2013-03-14 | [EFFECT](https://www.sec.gov/Archives/edgar/data/1294662/999999999513000709/9999999995-13-000709-index.htm) Declared effective | 333-186130 | 9999999995-13-000709 |
| 2013-01-22 | [F-3](https://www.sec.gov/Archives/edgar/data/1294662/000117625613000032/0001176256-13-000032-index.htm) Shelf registered | 333-186130 | 0001176256-13-000032 |
| 2009-12-15 | [424B5](https://www.sec.gov/Archives/edgar/data/1294662/000117625609001156/0001176256-09-001156-index.htm) Shelf takedown | 333-151417 | 0001176256-09-001156 |
| 2008-11-18 | [EFFECT](https://www.sec.gov/Archives/edgar/data/1294662/999999999508003408/9999999995-08-003408-index.htm) Declared effective | 333-151417 | 9999999995-08-003408 |
| 2008-06-04 | [F-3](https://www.sec.gov/Archives/edgar/data/1294662/000117625608000746/0001176256-08-000746-index.htm) Shelf registered | 333-151417 | 0001176256-08-000746 |
| 2004-11-24 | [RW](https://www.sec.gov/Archives/edgar/data/1294662/000106299304001956/0001062993-04-001956-index.htm) Withdrawn | 000-50963 | 0001062993-04-001956 |

[All filings of this company](https://equitycapital.markets/filings?cik=1294662) · [CSV](https://equitycapital.markets/filings.csv?cik=1294662)

---
Source page: https://equitycapital.markets/company/1294662 · Data: U.S. SEC EDGAR · CC BY 4.0
