Company · CIK 1296251

# XTI LLC

| CIK | [1296251](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001296251) (SEC EDGAR) |
| --- | --- |
| Industry (SIC) | 2221 — Broadwoven Fabric Mills, Man Made Fiber & Silk |
| Incorporated in | DE |
| Business address | NC |
| Listed | no ticker on SEC record today |
| First annual or quarterly report | none on EDGAR |

## Offerings

 0 registrations

No offering chain starts here after 2002-11-04: the company's filings belong to registrations filed earlier, or to drafts and notices only.

## Filings

 6

| Filed | Filing | Registration | Accession |
| --- | --- | --- | --- |
| 2018-10-16 | [EFFECT](https://www.sec.gov/Archives/edgar/data/1296251/999999999518002629/9999999995-18-002629-index.htm) Declared effective | 333-214924-08 | 9999999995-18-002629 |
| 2016-12-15 | [EFFECT](https://www.sec.gov/Archives/edgar/data/1296251/999999999516006473/9999999995-16-006473-index.htm) Declared effective | 333-214924-08 | 9999999995-16-006473 |
| 2004-10-08 | [S-1/A](https://www.sec.gov/Archives/edgar/data/1296251/000119312504169232/0001193125-04-169232-index.htm) Amendment | 333-114703-21 | 0001193125-04-169232 |
| 2004-08-20 | [S-1/A](https://www.sec.gov/Archives/edgar/data/1296251/000119312504144539/0001193125-04-144539-index.htm) Amendment | 333-114703-21 | 0001193125-04-144539 |
| 2004-07-26 | [S-1/A](https://www.sec.gov/Archives/edgar/data/1296251/000119312504123861/0001193125-04-123861-index.htm) Amendment | 333-114703-21 | 0001193125-04-123861 |
| 2004-07-09 | [S-1/A](https://www.sec.gov/Archives/edgar/data/1296251/000119312504116273/0001193125-04-116273-index.htm) Amendment | 333-114703-21 | 0001193125-04-116273 |

[All filings of this company](https://equitycapital.markets/filings?cik=1296251) · [CSV](https://equitycapital.markets/filings.csv?cik=1296251)

---
Source page: https://equitycapital.markets/company/1296251 · Data: U.S. SEC EDGAR · CC BY 4.0
