Company · CIK 1297401

# DreamWorks Animation, LLC

| CIK | [1297401](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001297401) (SEC EDGAR) |
| --- | --- |
| Industry (SIC) | 7812 — Services-Motion Picture & Video Tape Production |
| Business address | CA |
| Listed | no ticker on SEC record today |
| First annual or quarterly report | 2004-12-10 |

## Offerings

 4 registrations

| Registration | Label and status | First filed | Last event | Filings |
| --- | --- | --- | --- | --- |
| 333-145158 | Shelf Effective | 2007-08-06 | 2007-08-08 | 2 |
| 333-138712 | Shelf Effective | 2006-11-15 | 2006-11-17 | 2 |
| 333-123604 | Registered company Withdrawn | 2005-03-28 | 2005-07-18 | 2 |
| 333-117528 | IPO Final prospectus | 2004-07-21 | 2004-10-28 | 9 |

## Filings

 15

| Filed | Filing | Registration | Accession |
| --- | --- | --- | --- |
| 2007-08-08 | [424B5](https://www.sec.gov/Archives/edgar/data/1297401/000119312507175763/0001193125-07-175763-index.htm) Shelf takedown | 333-145158 | 0001193125-07-175763 |
| 2007-08-06 | [S-3ASR](https://www.sec.gov/Archives/edgar/data/1297401/000119312507172110/0001193125-07-172110-index.htm) Shelf registered | 333-145158 | 0001193125-07-172110 |
| 2006-11-17 | [424B5](https://www.sec.gov/Archives/edgar/data/1297401/000119312506238417/0001193125-06-238417-index.htm) Shelf takedown | 333-138712 | 0001193125-06-238417 |
| 2006-11-15 | [S-3ASR](https://www.sec.gov/Archives/edgar/data/1297401/000119312506235660/0001193125-06-235660-index.htm) Shelf registered | 333-138712 | 0001193125-06-235660 |
| 2005-07-18 | [RW](https://www.sec.gov/Archives/edgar/data/1297401/000119312505143685/0001193125-05-143685-index.htm) Withdrawn | 333-123604 | 0001193125-05-143685 |
| 2005-03-28 | [S-1](https://www.sec.gov/Archives/edgar/data/1297401/000119312505061302/0001193125-05-061302-index.htm) Registration filed | 333-123604 | 0001193125-05-061302 |
| 2004-10-28 | [424B4](https://www.sec.gov/Archives/edgar/data/1297401/000095012304012650/0000950123-04-012650-index.htm) Final prospectus | 333-117528 | 0000950123-04-012650 |
| 2004-10-28 | [424B4](https://www.sec.gov/Archives/edgar/data/1297401/000095012304012649/0000950123-04-012649-index.htm) Final prospectus | 333-117528 | 0000950123-04-012649 |
| 2004-10-28 | [424B4](https://www.sec.gov/Archives/edgar/data/1297401/000095012304012634/0000950123-04-012634-index.htm) Final prospectus | 333-117528 | 0000950123-04-012634 |
| 2004-10-27 | [S-1/A](https://www.sec.gov/Archives/edgar/data/1297401/000095012304012509/0000950123-04-012509-index.htm) Amendment | 333-117528 | 0000950123-04-012509 |
| 2004-10-25 | [S-1/A](https://www.sec.gov/Archives/edgar/data/1297401/000095012304012423/0000950123-04-012423-index.htm) Amendment | 333-117528 | 0000950123-04-012423 |
| 2004-10-12 | [S-1/A](https://www.sec.gov/Archives/edgar/data/1297401/000095012304011955/0000950123-04-011955-index.htm) Amendment | 333-117528 | 0000950123-04-011955 |
| 2004-09-27 | [S-1/A](https://www.sec.gov/Archives/edgar/data/1297401/000095012304011389/0000950123-04-011389-index.htm) Amendment | 333-117528 | 0000950123-04-011389 |
| 2004-09-03 | [S-1/A](https://www.sec.gov/Archives/edgar/data/1297401/000095012304010664/0000950123-04-010664-index.htm) Amendment | 333-117528 | 0000950123-04-010664 |
| 2004-07-21 | [S-1](https://www.sec.gov/Archives/edgar/data/1297401/000095012304008590/0000950123-04-008590-index.htm) Registration filed | 333-117528 | 0000950123-04-008590 |

[All filings of this company](https://equitycapital.markets/filings?cik=1297401) · [CSV](https://equitycapital.markets/filings.csv?cik=1297401)

---
Source page: https://equitycapital.markets/company/1297401 · Data: U.S. SEC EDGAR · CC BY 4.0
