Company · CIK 1298974

# JPMorgan Chase Capital XIV

| CIK | [1298974](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001298974) (SEC EDGAR) |
| --- | --- |
| Industry (SIC) | 6021 — National Commercial Banks |
| Incorporated in | DE |
| Business address | NY |
| Listed | no ticker on SEC record today |
| First annual or quarterly report | none on EDGAR |

## Offerings

 2 registrations

| Registration | Label and status | First filed | Last event | Filings |
| --- | --- | --- | --- | --- |
| 333-169900-02 | Shelf Effective | 2010-10-13 | 2010-10-13 | 1 |
| 333-117785-04 | Shelf Effective | 2004-07-30 | 2004-09-24 | 2 |

## Filings

 3

| Filed | Filing | Registration | Accession |
| --- | --- | --- | --- |
| 2010-10-13 | [S-3ASR](https://www.sec.gov/Archives/edgar/data/1298974/000119312510228330/0001193125-10-228330-index.htm) Shelf registered | 333-169900-02 | 0001193125-10-228330 |
| 2004-09-24 | [424B5](https://www.sec.gov/Archives/edgar/data/1298974/000119312504161604/0001193125-04-161604-index.htm) Shelf takedown | 333-117785-04 | 0001193125-04-161604 |
| 2004-07-30 | [S-3](https://www.sec.gov/Archives/edgar/data/1298974/000119312504128007/0001193125-04-128007-index.htm) Shelf registered | 333-117785-04 | 0001193125-04-128007 |

[All filings of this company](https://equitycapital.markets/filings?cik=1298974) · [CSV](https://equitycapital.markets/filings.csv?cik=1298974)

---
Source page: https://equitycapital.markets/company/1298974 · Data: U.S. SEC EDGAR · CC BY 4.0
