Company · CIK 1298980

# Integris Metals CORP

| CIK | [1298980](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001298980) (SEC EDGAR) |
| --- | --- |
| Industry (SIC) | 5051 — Wholesale-Metals Service Centers & of fices |
| Incorporated in | DE |
| Business address | MN |
| Listed | no ticker on SEC record today |
| First annual or quarterly report | none on EDGAR |

## Offerings

 1 registration

| Registration | Label and status | First filed | Last event | Filings |
| --- | --- | --- | --- | --- |
| 333-118430 | First-time registration Withdrawn | 2004-08-20 | 2005-04-08 | 3 |

## Filings

 3

| Filed | Filing | Registration | Accession |
| --- | --- | --- | --- |
| 2005-04-08 | [RW](https://www.sec.gov/Archives/edgar/data/1298980/000095017205001127/0000950172-05-001127-index.htm) Withdrawn | 333-118430 | 0000950172-05-001127 |
| 2004-09-24 | [S-1/A](https://www.sec.gov/Archives/edgar/data/1298980/000119312504161622/0001193125-04-161622-index.htm) Amendment | 333-118430 | 0001193125-04-161622 |
| 2004-08-20 | [S-1](https://www.sec.gov/Archives/edgar/data/1298980/000119312504144542/0001193125-04-144542-index.htm) Registration filed | 333-118430 | 0001193125-04-144542 |

[All filings of this company](https://equitycapital.markets/filings?cik=1298980) · [CSV](https://equitycapital.markets/filings.csv?cik=1298980)

---
Source page: https://equitycapital.markets/company/1298980 · Data: U.S. SEC EDGAR · CC BY 4.0
