Company · CIK 1310914

# CenterPoint Energy Transition Bond CO II, LLC

| CIK | [1310914](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001310914) (SEC EDGAR) |
| --- | --- |
| Industry (SIC) | 6189 — Asset-Backed Securities |
| Incorporated in | DE |
| Business address | TX |
| Listed | no ticker on SEC record today |
| First annual or quarterly report | 2005-11-30 |

## Offerings

 1 registration

| Registration | Label and status | First filed | Last event | Filings |
| --- | --- | --- | --- | --- |
| 333-121505 | Shelf Effective | 2004-12-21 | 2005-12-14 | 3 |

## Filings

 3

| Filed | Filing | Registration | Accession |
| --- | --- | --- | --- |
| 2005-12-14 | [424B5](https://www.sec.gov/Archives/edgar/data/1310914/000095012905011940/0000950129-05-011940-index.htm) Shelf takedown | 333-121505 | 0000950129-05-011940 |
| 2005-12-07 | [424B5](https://www.sec.gov/Archives/edgar/data/1310914/000095012905011687/0000950129-05-011687-index.htm) Shelf takedown | 333-121505 | 0000950129-05-011687 |
| 2004-12-21 | [S-3](https://www.sec.gov/Archives/edgar/data/1310914/000095012904009984/0000950129-04-009984-index.htm) Shelf registered | 333-121505 | 0000950129-04-009984 |

[All filings of this company](https://equitycapital.markets/filings?cik=1310914) · [CSV](https://equitycapital.markets/filings.csv?cik=1310914)

---
Source page: https://equitycapital.markets/company/1310914 · Data: U.S. SEC EDGAR · CC BY 4.0
