Company · CIK 1311131

# Rockville Financial Inc.

| CIK | [1311131](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001311131) (SEC EDGAR) |
| --- | --- |
| Industry (SIC) | 6021 — National Commercial Banks |
| Business address | CT |
| Listed | no ticker on SEC record today |
| First annual or quarterly report | 2005-05-13 |

## Offerings

 1 registration

| Registration | Label and status | First filed | Last event | Filings |
| --- | --- | --- | --- | --- |
| 333-121421 | First-time registration Dormant | 2004-12-17 | 2005-03-16 | 3 |

## Filings

 3

| Filed | Filing | Registration | Accession |
| --- | --- | --- | --- |
| 2005-03-16 | [S-1/A](https://www.sec.gov/Archives/edgar/data/1311131/000095014405002658/0000950144-05-002658-index.htm) Amendment | 333-121421 | 0000950144-05-002658 |
| 2005-03-01 | [S-1/A](https://www.sec.gov/Archives/edgar/data/1311131/000095014405001953/0000950144-05-001953-index.htm) Amendment | 333-121421 | 0000950144-05-001953 |
| 2004-12-17 | [S-1](https://www.sec.gov/Archives/edgar/data/1311131/000095014404012194/0000950144-04-012194-index.htm) Registration filed | 333-121421 | 0000950144-04-012194 |

[All filings of this company](https://equitycapital.markets/filings?cik=1311131) · [CSV](https://equitycapital.markets/filings.csv?cik=1311131)

---
Source page: https://equitycapital.markets/company/1311131 · Data: U.S. SEC EDGAR · CC BY 4.0
