Company · CIK 1312165

# Gulf United Energy, Inc.

| CIK | [1312165](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001312165) (SEC EDGAR) |
| --- | --- |
| Industry (SIC) | 1382 — Oil & Gas Field Exploration Services |
| Incorporated in | NV |
| Business address | TX |
| Listed | no ticker on SEC record today |
| First annual or quarterly report | 2009-01-20 |

## Offerings

 2 registrations

| Registration | Label and status | First filed | Last event | Filings |
| --- | --- | --- | --- | --- |
| 333-182211 | Registered company Effective | 2012-06-19 | 2012-07-11 | 3 |
| 333-172918 | Registered company Effective | 2011-03-18 | 2011-04-08 | 2 |

## Filings

 5

| Filed | Filing | Registration | Accession |
| --- | --- | --- | --- |
| 2012-07-11 | [EFFECT](https://www.sec.gov/Archives/edgar/data/1312165/999999999512002137/9999999995-12-002137-index.htm) Declared effective | 333-182211 | 9999999995-12-002137 |
| 2012-07-06 | [S-1/A](https://www.sec.gov/Archives/edgar/data/1312165/000143209312000519/0001432093-12-000519-index.htm) Amendment | 333-182211 | 0001432093-12-000519 |
| 2012-06-19 | [S-1](https://www.sec.gov/Archives/edgar/data/1312165/000121478212000048/0001214782-12-000048-index.htm) Registration filed | 333-182211 | 0001214782-12-000048 |
| 2011-04-08 | [EFFECT](https://www.sec.gov/Archives/edgar/data/1312165/999999999511000961/9999999995-11-000961-index.htm) Declared effective | 333-172918 | 9999999995-11-000961 |
| 2011-03-18 | [S-1](https://www.sec.gov/Archives/edgar/data/1312165/000143209311000120/0001432093-11-000120-index.htm) Registration filed | 333-172918 | 0001432093-11-000120 |

[All filings of this company](https://equitycapital.markets/filings?cik=1312165) · [CSV](https://equitycapital.markets/filings.csv?cik=1312165)

---
Source page: https://equitycapital.markets/company/1312165 · Data: U.S. SEC EDGAR · CC BY 4.0
