Company · CIK 1316655

# Dresser-Rand Global Services, Inc.

| CIK | [1316655](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001316655) (SEC EDGAR) |
| --- | --- |
| Incorporated in | DE |
| Business address | NY |
| Listed | no ticker on SEC record today |
| First annual or quarterly report | none on EDGAR |

## Offerings

 2 registrations

| Registration | Label and status | First filed | Last event | Filings |
| --- | --- | --- | --- | --- |
| 333-187628-03 | Shelf Effective | 2013-03-29 | 2013-03-29 | 1 |
| 333-162745-02 | Shelf Effective | 2009-10-29 | 2009-10-29 | 1 |

## Filings

 3

| Filed | Filing | Registration | Accession |
| --- | --- | --- | --- |
| 2013-03-29 | [S-3ASR](https://www.sec.gov/Archives/edgar/data/1316655/000119312513134560/0001193125-13-134560-index.htm) Shelf registered | 333-187628-03 | 0001193125-13-134560 |
| 2009-10-29 | [S-3ASR](https://www.sec.gov/Archives/edgar/data/1316655/000095012309054949/0000950123-09-054949-index.htm) Shelf registered | 333-162745-02 | 0000950123-09-054949 |
| 2005-05-16 | [RW](https://www.sec.gov/Archives/edgar/data/1316655/000095012305006358/0000950123-05-006358-index.htm) Withdrawn | 333-122757-02 | 0000950123-05-006358 |

[All filings of this company](https://equitycapital.markets/filings?cik=1316655) · [CSV](https://equitycapital.markets/filings.csv?cik=1316655)

---
Source page: https://equitycapital.markets/company/1316655 · Data: U.S. SEC EDGAR · CC BY 4.0
