Company · CIK 1317362

# Shamir Optical Industry Ltd.

| CIK | [1317362](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001317362) (SEC EDGAR) |
| --- | --- |
| Industry (SIC) | 3851 — Ophthalmic Goods |
| Incorporated in | L3 |
| Business address | Israel |
| Listed | no ticker on SEC record today |
| First annual or quarterly report | 2005-06-28 |

## Offerings

 1 registration

| Registration | Label and status | First filed | Last event | Filings |
| --- | --- | --- | --- | --- |
| 333-122736 | IPO Final prospectus | 2005-02-11 | 2005-03-11 | 3 |

## Filings

 3

| Filed | Filing | Registration | Accession |
| --- | --- | --- | --- |
| 2005-03-11 | [424B4](https://www.sec.gov/Archives/edgar/data/1317362/000104746905006116/0001047469-05-006116-index.htm) Final prospectus | 333-122736 | 0001047469-05-006116 |
| 2005-03-08 | [F-1/A](https://www.sec.gov/Archives/edgar/data/1317362/000104746905005675/0001047469-05-005675-index.htm) Amendment | 333-122736 | 0001047469-05-005675 |
| 2005-02-11 | [F-1](https://www.sec.gov/Archives/edgar/data/1317362/000104746905003235/0001047469-05-003235-index.htm) Registration filed | 333-122736 | 0001047469-05-003235 |

[All filings of this company](https://equitycapital.markets/filings?cik=1317362) · [CSV](https://equitycapital.markets/filings.csv?cik=1317362)

---
Source page: https://equitycapital.markets/company/1317362 · Data: U.S. SEC EDGAR · CC BY 4.0
