Company · CIK 1321646

# Kraton Corp

| CIK | [1321646](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001321646) (SEC EDGAR) |
| --- | --- |
| Industry (SIC) | 2821 — Plastic Materials, Synth Resins & Nonvulcan Elastomers |
| Incorporated in | DE |
| Business address | TX |
| Listed | no ticker on SEC record today |
| First annual or quarterly report | 2005-11-14 |

## Offerings

 6 registrations

| Registration | Label and status | First filed | Last event | Filings |
| --- | --- | --- | --- | --- |
| 333-223096 | Shelf Effective | 2018-02-20 | 2018-02-20 | 1 |
| 333-206570 | Shelf Effective | 2015-08-25 | 2015-08-25 | 1 |
| 333-180113 | Shelf Effective | 2012-03-15 | 2012-03-15 | 1 |
| 333-172639 | Shelf Effective | 2011-03-07 | 2011-03-07 | 1 |
| 333-169356 | Registered company Final prospectus | 2010-09-14 | 2010-09-24 | 4 |
| 333-162248 | Registered company Final prospectus | 2009-10-01 | 2009-12-17 | 8 |

## Filings

 17

| Filed | Filing | Registration | Accession |
| --- | --- | --- | --- |
| 2018-02-20 | [S-3ASR](https://www.sec.gov/Archives/edgar/data/1321646/000132164618000014/0001321646-18-000014-index.htm) Shelf registered | 333-223096 | 0001321646-18-000014 |
| 2015-08-25 | [S-3ASR](https://www.sec.gov/Archives/edgar/data/1321646/000119312515301793/0001193125-15-301793-index.htm) Shelf registered | 333-206570 | 0001193125-15-301793 |
| 2012-03-15 | [S-3ASR](https://www.sec.gov/Archives/edgar/data/1321646/000119312512116240/0001193125-12-116240-index.htm) Shelf registered | 333-180113 | 0001193125-12-116240 |
| 2011-05-11 | [EFFECT](https://www.sec.gov/Archives/edgar/data/1321646/999999999511001496/9999999995-11-001496-index.htm) Declared effective | 333-173795-03 | 9999999995-11-001496 |
| 2011-03-07 | [S-3ASR](https://www.sec.gov/Archives/edgar/data/1321646/000119312511056944/0001193125-11-056944-index.htm) Shelf registered | 333-172639 | 0001193125-11-056944 |
| 2010-09-24 | [424B1](https://www.sec.gov/Archives/edgar/data/1321646/000119312510216170/0001193125-10-216170-index.htm) Final prospectus | 333-169356 | 0001193125-10-216170 |
| 2010-09-23 | [EFFECT](https://www.sec.gov/Archives/edgar/data/1321646/999999999510002765/9999999995-10-002765-index.htm) Declared effective | 333-169356 | 9999999995-10-002765 |
| 2010-09-20 | [S-1/A](https://www.sec.gov/Archives/edgar/data/1321646/000119312510213096/0001193125-10-213096-index.htm) Amendment | 333-169356 | 0001193125-10-213096 |
| 2010-09-14 | [S-1](https://www.sec.gov/Archives/edgar/data/1321646/000119312510209459/0001193125-10-209459-index.htm) Registration filed | 333-169356 | 0001193125-10-209459 |
| 2009-12-17 | [424B4](https://www.sec.gov/Archives/edgar/data/1321646/000119312509254816/0001193125-09-254816-index.htm) Final prospectus | 333-162248 | 0001193125-09-254816 |
| 2009-12-16 | [EFFECT](https://www.sec.gov/Archives/edgar/data/1321646/999999999509003501/9999999995-09-003501-index.htm) Declared effective | 333-162248 | 9999999995-09-003501 |
| 2009-12-14 | [S-1/A](https://www.sec.gov/Archives/edgar/data/1321646/000119312509252328/0001193125-09-252328-index.htm) Amendment | 333-162248 | 0001193125-09-252328 |
| 2009-12-10 | [S-1/A](https://www.sec.gov/Archives/edgar/data/1321646/000119312509250627/0001193125-09-250627-index.htm) Amendment | 333-162248 | 0001193125-09-250627 |
| 2009-12-02 | [S-1/A](https://www.sec.gov/Archives/edgar/data/1321646/000119312509245668/0001193125-09-245668-index.htm) Amendment | 333-162248 | 0001193125-09-245668 |
| 2009-11-20 | [S-1/A](https://www.sec.gov/Archives/edgar/data/1321646/000119312509238800/0001193125-09-238800-index.htm) Amendment | 333-162248 | 0001193125-09-238800 |
| 2009-11-03 | [S-1/A](https://www.sec.gov/Archives/edgar/data/1321646/000119312509222113/0001193125-09-222113-index.htm) Amendment | 333-162248 | 0001193125-09-222113 |
| 2009-10-01 | [S-1](https://www.sec.gov/Archives/edgar/data/1321646/000119312509201537/0001193125-09-201537-index.htm) Registration filed | 333-162248 | 0001193125-09-201537 |

[All filings of this company](https://equitycapital.markets/filings?cik=1321646) · [CSV](https://equitycapital.markets/filings.csv?cik=1321646)

---
Source page: https://equitycapital.markets/company/1321646 · Data: U.S. SEC EDGAR · CC BY 4.0
