Company · CIK 1321689

# Kraton Polymers Capital CORP

| CIK | [1321689](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001321689) (SEC EDGAR) |
| --- | --- |
| Incorporated in | DE |
| Business address | TX |
| Listed | no ticker on SEC record today |
| First annual or quarterly report | none on EDGAR |

## Offerings

 2 registrations

| Registration | Label and status | First filed | Last event | Filings |
| --- | --- | --- | --- | --- |
| 333-206570-02 | Shelf Effective | 2015-08-25 | 2015-08-25 | 1 |
| 333-180113-03 | Shelf Effective | 2012-03-15 | 2012-03-15 | 1 |

## Filings

 3

| Filed | Filing | Registration | Accession |
| --- | --- | --- | --- |
| 2015-08-25 | [S-3ASR](https://www.sec.gov/Archives/edgar/data/1321689/000119312515301793/0001193125-15-301793-index.htm) Shelf registered | 333-206570-02 | 0001193125-15-301793 |
| 2012-03-15 | [S-3ASR](https://www.sec.gov/Archives/edgar/data/1321689/000119312512116240/0001193125-12-116240-index.htm) Shelf registered | 333-180113-03 | 0001193125-12-116240 |
| 2011-05-11 | [EFFECT](https://www.sec.gov/Archives/edgar/data/1321689/999999999511001496/9999999995-11-001496-index.htm) Declared effective | 333-173795-04 | 9999999995-11-001496 |

[All filings of this company](https://equitycapital.markets/filings?cik=1321689) · [CSV](https://equitycapital.markets/filings.csv?cik=1321689)

---
Source page: https://equitycapital.markets/company/1321689 · Data: U.S. SEC EDGAR · CC BY 4.0
