Company · CIK 1323204

# KeyCorp Capital VIII

| CIK | [1323204](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001323204) (SEC EDGAR) |
| --- | --- |
| Industry (SIC) | 6021 — National Commercial Banks |
| Business address | OH |
| Listed | no ticker on SEC record today |
| First annual or quarterly report | none on EDGAR |

## Offerings

 2 registrations

| Registration | Label and status | First filed | Last event | Filings |
| --- | --- | --- | --- | --- |
| 333-134937-01 | Shelf Effective | 2006-06-12 | 2006-06-15 | 2 |
| 333-124023-01 | Shelf Dormant | 2005-04-12 | 2005-04-12 | 1 |

## Filings

 3

| Filed | Filing | Registration | Accession |
| --- | --- | --- | --- |
| 2006-06-15 | [424B5](https://www.sec.gov/Archives/edgar/data/1323204/000119312506130550/0001193125-06-130550-index.htm) Shelf takedown | 333-134937-01 | 0001193125-06-130550 |
| 2006-06-12 | [S-3ASR](https://www.sec.gov/Archives/edgar/data/1323204/000119312506127891/0001193125-06-127891-index.htm) Shelf registered | 333-134937-01 | 0001193125-06-127891 |
| 2005-04-12 | [S-3](https://www.sec.gov/Archives/edgar/data/1323204/000119312505074856/0001193125-05-074856-index.htm) Shelf registered | 333-124023-01 | 0001193125-05-074856 |

[All filings of this company](https://equitycapital.markets/filings?cik=1323204) · [CSV](https://equitycapital.markets/filings.csv?cik=1323204)

---
Source page: https://equitycapital.markets/company/1323204 · Data: U.S. SEC EDGAR · CC BY 4.0
