Company · CIK 1330016

# Basis Global Technologies, Inc.

| CIK | [1330016](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001330016) (SEC EDGAR) |
| --- | --- |
| Industry (SIC) | 7370 — Services-Computer Programming, Data Processing, Etc. |
| Incorporated in | DE |
| Business address | IL |
| Listed | no ticker on SEC record today |
| First annual or quarterly report | none on EDGAR |

## Offerings

 1 registration

| Registration | Label and status | First filed | Last event | Filings |
| --- | --- | --- | --- | --- |
| 333-262169 | First-time registration Withdrawn | 2022-01-14 | 2022-11-03 | 2 |

## Filings

 3

| Filed | Filing | Registration | Accession |
| --- | --- | --- | --- |
| 2022-11-03 | [RW](https://www.sec.gov/Archives/edgar/data/1330016/000162828022028094/0001628280-22-028094-index.htm) Withdrawn | 333-262169 | 0001628280-22-028094 |
| 2022-01-14 | [S-1](https://www.sec.gov/Archives/edgar/data/1330016/000162828022000948/0001628280-22-000948-index.htm) Registration filed | 333-262169 | 0001628280-22-000948 |
| 2021-10-12 | [DRS](https://www.sec.gov/Archives/edgar/data/1330016/000162827921000664/0001628279-21-000664-index.htm) Draft made public | 377-05584 | 0001628279-21-000664 |

[All filings of this company](https://equitycapital.markets/filings?cik=1330016) · [CSV](https://equitycapital.markets/filings.csv?cik=1330016)

---
Source page: https://equitycapital.markets/company/1330016 · Data: U.S. SEC EDGAR · CC BY 4.0
