Company · CIK 1344479

# Orange REIT, Inc.

| CIK | [1344479](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001344479) (SEC EDGAR) |
| --- | --- |
| Industry (SIC) | 6798 — Real Estate Investment Trusts |
| Incorporated in | MD |
| Business address | NJ |
| Listed | no ticker on SEC record today |
| First annual or quarterly report | 2007-05-15 |

## Offerings

 0 registrations

No offering chain starts here after 2002-11-04: the company's filings belong to registrations filed earlier, or to drafts and notices only.

## Filings

 5

| Filed | Filing | Registration | Accession |
| --- | --- | --- | --- |
| 2009-03-31 | [RW](https://www.sec.gov/Archives/edgar/data/1344479/000136231009004627/0001362310-09-004627-index.htm) Withdrawn | 333-131677 | 0001362310-09-004627 |
| 2008-07-28 | [EFFECT](https://www.sec.gov/Archives/edgar/data/1344479/999999999508002322/9999999995-08-002322-index.htm) Declared effective | 333-131677 | 9999999995-08-002322 |
| 2007-12-17 | [EFFECT](https://www.sec.gov/Archives/edgar/data/1344479/999999999507004951/9999999995-07-004951-index.htm) Declared effective | 333-131677 | 9999999995-07-004951 |
| 2007-12-10 | [EFFECT](https://www.sec.gov/Archives/edgar/data/1344479/999999999507004824/9999999995-07-004824-index.htm) Declared effective | 333-131677 | 9999999995-07-004824 |
| 2007-02-14 | [EFFECT](https://www.sec.gov/Archives/edgar/data/1344479/999999999507000644/9999999995-07-000644-index.htm) Declared effective | 333-131677 | 9999999995-07-000644 |

[All filings of this company](https://equitycapital.markets/filings?cik=1344479) · [CSV](https://equitycapital.markets/filings.csv?cik=1344479)

---
Source page: https://equitycapital.markets/company/1344479 · Data: U.S. SEC EDGAR · CC BY 4.0
