Company · CIK 1346841
Endurance Holdings Capital Trust I
| CIK | 1346841 (SEC EDGAR) |
|---|---|
| Incorporated in | DE |
| Business address | NY |
| Listed | no ticker on SEC record today |
| First annual or quarterly report | none on EDGAR |
Offerings
4 registrations| Registration | Label and status | First filed | Last event | Filings |
|---|---|---|---|---|
| 333-200914-02 | 2014-12-12 | 2014-12-12 | 1 | |
| 333-178519-02 | 2011-12-15 | 2011-12-15 | 1 | |
| 333-156147-02 | 2008-12-15 | 2008-12-15 | 1 | |
| 333-130464-02 | 2005-12-19 | 2005-12-19 | 1 |
Filings
4| Filed | Filing | Registration | Accession |
|---|---|---|---|
| 2014-12-12 | S-3ASRShelf registered | 333-200914-02 | 0001193125-14-441235 |
| 2011-12-15 | S-3ASRShelf registered | 333-178519-02 | 0001193125-11-342433 |
| 2008-12-15 | S-3ASRShelf registered | 333-156147-02 | 0000930413-08-007228 |
| 2005-12-19 | S-3ASRShelf registered | 333-130464-02 | 0000950136-05-008143 |