Company · CIK 1352591

# NEG, Inc.

| CIK | [1352591](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001352591) (SEC EDGAR) |
| --- | --- |
| Industry (SIC) | 1311 — Crude Petroleum & Natural Gas |
| Incorporated in | DE |
| Business address | TX |
| Listed | no ticker on SEC record today |
| First annual or quarterly report | none on EDGAR |

## Offerings

 1 registration

| Registration | Label and status | First filed | Last event | Filings |
| --- | --- | --- | --- | --- |
| 333-131828 | First-time registration Withdrawn | 2006-02-14 | 2006-11-22 | 5 |

## Filings

 6

| Filed | Filing | Registration | Accession |
| --- | --- | --- | --- |
| 2006-11-22 | [RW](https://www.sec.gov/Archives/edgar/data/1352591/000114420406049719/0001144204-06-049719-index.htm) Withdrawn | 333-135443 | 0001144204-06-049719 |
| 2006-11-22 | [RW](https://www.sec.gov/Archives/edgar/data/1352591/000114420406049717/0001144204-06-049717-index.htm) Withdrawn | 333-131828 | 0001144204-06-049717 |
| 2006-07-31 | [S-1/A](https://www.sec.gov/Archives/edgar/data/1352591/000095013406014218/0000950134-06-014218-index.htm) Amendment | 333-131828 | 0000950134-06-014218 |
| 2006-06-22 | [S-1/A](https://www.sec.gov/Archives/edgar/data/1352591/000095013406011954/0000950134-06-011954-index.htm) Amendment | 333-131828 | 0000950134-06-011954 |
| 2006-05-05 | [S-1/A](https://www.sec.gov/Archives/edgar/data/1352591/000095013406008862/0000950134-06-008862-index.htm) Amendment | 333-131828 | 0000950134-06-008862 |
| 2006-02-14 | [S-1](https://www.sec.gov/Archives/edgar/data/1352591/000095012306001650/0000950123-06-001650-index.htm) Registration filed | 333-131828 | 0000950123-06-001650 |

[All filings of this company](https://equitycapital.markets/filings?cik=1352591) · [CSV](https://equitycapital.markets/filings.csv?cik=1352591)

---
Source page: https://equitycapital.markets/company/1352591 · Data: U.S. SEC EDGAR · CC BY 4.0
